#3 楼 @Rei
最近我把内存扩了一倍,还是遇到这个问题,
top - 23:01:39 up 10:43, 3 users, load average: 0.15, 0.16, 0.15
Tasks: 92 total, 2 running, 90 sleeping, 0 stopped, 0 zombie
Cpu(s): 1.2%us, 0.0%sy, 0.0%ni, 98.8%id, 0.0%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 4049900k total, 3921704k used, 128196k free, 26128k buffers
Swap: 524284k total, 519680k used, 4604k free, 36044k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1525 root 20 0 34592 720 484 S 2 0.0 0:12.66 redis-server
1 root 20 0 24300 624 88 S 0 0.0 0:00.79 init
2 root 20 0 0 0 0 S 0 0.0 0:00.00 kthreadd
3 root 20 0 0 0 0 S 0 0.0 0:00.36 ksoftirqd/0
5 root 20 0 0 0 0 S 0 0.0 0:00.23 kworker/u:0
6 root RT 0 0 0 0 S 0 0.0 0:00.00 migration/0
7 root RT 0 0 0 0 S 0 0.0 0:00.16 watchdog/0
8 root RT 0 0 0 0 S 0 0.0 0:00.00 migration/1
10 root 20 0 0 0 0 S 0 0.0 0:00.23 ksoftirqd/1
11 root 20 0 0 0 0 S 0 0.0 0:01.43 kworker/0:1
12 root RT 0 0 0 0 S 0 0.0 0:00.15 watchdog/1
13 root 0 -20 0 0 0 S 0 0.0 0:00.00 cpuset
14 root 0 -20 0 0 0 S 0 0.0 0:00.00 khelper
15 root 20 0 0 0 0 S 0 0.0 0:00.00 kdevtmpfs
16 root 0 -20 0 0 0 S 0 0.0 0:00.00 netns
17 root 20 0 0 0 0 S 0 0.0 0:00.00 kworker/u:1
18 root 20 0 0 0 0 S 0 0.0 0:00.06 sync_supers
19 root 20 0 0 0 0 S 0 0.0 0:00.00 bdi-default
20 root 0 -20 0 0 0 S 0 0.0 0:00.00 kintegrityd
怎么看也不像是内存不够啊